- Property Info
- WalkScore
- Mortgage Info
- Share
Perched High In The Sky Sits A 3 Bedrm, 3 Bathrm Ph Condo With Unobstructed & Breathtaking S,E & W City/Lake Views. As You Pass Through The Front Door Into The Foyer You Are Welcomed And Wowed. The Living Rm, Dining Rm, Family Rm & Kitchen's Open Concept With Their High Soaring Ceilings Are Flooded With Sunshine That Takes Your Breath Away! This Layout Is An Entertainer's Dream Which Awaits Your Presence As You Partake In Welcoming Family And Guests.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2250-2499 |
Property Tax | $8,818 |
Maintenance | $1657.65 |
Days On Our Website | 87 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 11.75m x 6.76m | Mirrored Closet, Porcelain Floor, South View |
Main | Living | 19.75m x 18.34m | Open Concept, Combined W/Dining, W/O To Terrace |
Main | Dining | 21.75m x 14.17m | Open Concept, Combined W/Living, Sw View |
Main | Family | 14.24m x 11.75m | Open Concept, Combined W/Dining, W/O To Terrace |
Main | Kitchen | 17.49m x 7.09m | Centre Island, Breakfast Bar, Stainless Steel Appl |
Main | Prim Bdrm | 18.83m x 12.01m | 5 Pc Ensuite, W/I Closet, W/O To Terrace |
Main | 2nd Br | 14.07m x 11.32m | 4 Pc Ensuite, Double Closet, W/O To Terrace |
Main | 3rd Br | 13.09m x 10.99m | Double Closet, W/O To Terrace |
Main | Laundry | 7.25m x 4.99m | B/I Shelves, Backsplash |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 1 x 5 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
